※ MATERIAL
※ MECHANICAL DATA
※ ELECTRICAL DATA
※ SOLDERABILITY ACCORDING TO IEC 68.2.20


[ MATERIAL ]
| HOUSING(INSULATOR) | PA 46 STANYL (UL94V-0) |
| COLOR | BLACK |
| CONTACT TERMINAL | BERYLLIUM COPPER |
| CONTACT PLATE | GOLD 0.15㎛ PLATED OVER NIKEL 2㎛ MIN SOLDERAREA TIN PLATED |
[ ELECTRICAL DATA ]
| CARD CONTACTS | |
| INSULATION RESISTANCE | > 10 ㏁ |
| TEST VOLTAGE | 50 Hz |
| * BETWEEN CARD CONTACTS | > 1000 V rms |
| BETWEEN CARD CONTACTS AND DETECTION CIRCUIT | > 1000 V rms |
| CURRENT | |
| * MIN | 10 ㎂ |
| * MAX | 1 A |
| CONTACT RESISTANCE | < 100 ㏁ |
| TEST VOLTAGE 50 Hz | 500 V rms |
[ SOLDERABILITY ACCORDING TO IEC 68.2.20 ]
| MANUAL | 250 ℃ / 2 s |
| WAVE | 220 ℃ / 5 s |
